Welcome to Living History Threads, level 1|2!
Level 1|2 is intended for use in first- and second-grade classrooms. Most schools combine these grades for history class and teach Levels 1|2 and 2|1 in alternating years, but Threads also works well in single-grade classrooms. Level 1|2 is designed for 30-35 minute class periods, three days per week for 16 weeks. The following materials are needed:
-
-
Teacher’s Guide x 1
-
Classroom map set x 1
-
Timeline (shared with Level 2|1) x 1
-
Flashcard set x 1
-
Twenty-seven read-aloud books (1 copy of each title)
-
Student booklet (1 per student)
-
Student desk maps (two maps – one set per student)
-
No tests are included in Level 1|2, as we believe the focus of history class in lower elementary should be simply to introduce students to the joy of studying history. Assessment is built in through daily oral review.
To purchase Living History Threads, Level 1|2, select the items needed from the tables below and add them to your cart.
Teacher Materials
One copy of each item below is needed to teach the curriculum successfully. The timeline is shared with Level 2|1.
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Teacher's Guide provides an overview of the curriculum and guided helps for each unit, including daily lesson plans and supplementary materials. 48 Lessons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The timeline includes selected events and people, corresponding with Living History Levels 12 and 21. Each character or event is highlighted with a picture and a label. The timeline consists of a single banner, 20" high by 15' long.
The old version of the timeline, consisting of many small pieces, is also still available while supplies last.
Small: 18" x 10'
Large: 20" x 15' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This set of 64 flashcards illustrates key people, events, and places in each unit. The back of the flashcard lists a simple definition and a motion for aid in memorizing.
Available in two sizes, both printed on poster paper and laminated:
Small: 5.5" x 8.5"
Large: 7" x 11", matte laminated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These 11 x 17 inch maps are laminated for classroom use.
- Thirteen Colonies (1775)
- Ancient Egypt
- North American Indian Tribes
- Voyages of Columbus and Magellan
- Ancient Rome (A.D. 120) |
Student Materials
Each student should have access to these items. The maps may be reused from year, and are also used in Level 2|1. Order one per student, plus one for the teacher.
Yoder, Betty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This book tells the story of Conrad Grebel and Felix Manz, two important men in the beginning of the Anabaptist movement. Learn how these men came to hold the beliefs that motivated them.
Living History Threads is a literature-based history curriculum for grades 1-4. This booklet is intended for use as a consumable student booklet. Purchase one per student. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laminated 11" x 17" map for use in teaching history and geography. One side contains a map of the USA, with state boundaries marked and state names labeled. The other side contains a map of the USA, with state boundaries but no state labels. Designed to accompany Living History Threads Levels 1/2 and 2/1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each student will need access to a world map for geography study. This simple laminated map with a labeled and unlabeled side was designed for use with Living History Threads, Levels 1|2 and 2|1. 11x17, laminated. |
Read-aloud Books
Read-aloud stories are the backbone of Living History Threads. One copy of each title below is needed for the teacher to read to the students.
Maps and Globes, Story of the World: Volume 1, and Where Do I Live? are used in both Level 1|2 and Level 2|1. If these levels are taught in alternating years, only one copy will be needed to share between the two levels.
Ham, Ken and Mally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Genesis commentary for parents and children
A is for Adam teaches the Bible chronologically, helping you children learn the timeline of history beginning with Creation and ending with the New Heavens and New Earth. Each sequence of verses teaches the Gospel message to children, answering such questions as:
- How can we know we didn't evolve from monkeys?
- What did sin do to the world?
- Why are there different languages?
- Why did Jesus have to die?
At the end of this walk through history, children will not only understand the Gospel, but they will know what they believe and why they believe it. As you teach this book, pray that the Lord will not only enable you to assure children of their salvation or lead them to Christ, but to also enable them to boldly defend their faith. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloche, Renee Taft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Carmichael (1867-1951) rescued hundreds of women and children, first in Irish slums and then in India, by fearing God and nothing else. 32 pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Barbara Kiely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A peaceful leader of the Nez Perce Indians, Chief Joseph was forced to guide his people on a long, dangerous journey to escape the U.S. Army. Find out how his courage and speaking skills made him a respected and powerful voice for the rights of all Native Americans. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krensky, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illustration in full color. Youngsters can celebrate the 500th anniversary of Columbus's fateful voyage with this dramatic, easy-to-read account of a pivotal moment in American history. 48 pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalman, Bobbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet people of different nationalities who make our communities cleaner, safer and more pleasant. This alphabet book includes such helpers as police officers, firefighters, sanitation workers and veterinarians. Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krensky, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read all about the secrets of ancient Egypt--from hieroglyphs to underground tombs. The Scholastic History Readers series was created especially to bring history to life for beginning readers.
Examines life in ancient Egypt, including the importance of the Nile River, and the daily life of both nobles and commoners.
Several major pharaohs are discussed, as well as various gods and religious beliefs, especially those having to do with the preparation of a body for the afterlife.
Hieroglyphs are included, and a sidebar highlights the discovery of the Rosetta Stone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildsmith, Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describes how God sent Moses to lead his people out of slavery in Egypt and into the promised land of Canaan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas, Isabel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explorer, sailor, and navigator, Ferdinand Magellan led the first expedition to sail all the way around the world. He encountered lands and creatures that he could never have imagined, and the journey was fraught with danger and difficulty.
Join Magellan's amazing adventure in this colorful guide, encountering mutineers and monsters along the way!
From artists to aviators and scientists to revolutionaries, Little Guides to Great Lives is a brand new series of small-format guides introducing children to the most inspirational figures from history in a fun, accessible way. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'aulaire, Ingri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A simple biography of Washington, telling of the major events in his life and stressing the upbringing that endowed him with the qualities of leadership. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildsmith, Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this stunning picture book, Brian Wildsmith portrays the life of Jesus of Nazareth in a series of powerful scenes, framed by gold.
After beginning with the birth of Jesus in Bethlehem and the visit of the shepherds and wise men, Wildsmith shows Jesus' youth in Nazareth, his baptism and temptation, and his teaching and miracles. Finally, Wildsmith depicts Jesus' entry into Jerusalem, his death on the cross, and his resurrection and ascension. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildsmith, Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweeping illustrations with brilliant colors and fascinating details bring alive the dramatic biblical story of Joseph and the worlds of ancient Egypt and the Middle East. Brian Wildsmith's vivid retelling of this powerful Bible story engages children with its timeless messages and helps them see the many ways God provides for his people. Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowlton, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief history of mapmaking, a simple explanation of how to read maps and globes, and an introduction to the many different kinds of maps there are. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Geographic Kids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduce preschoolers to the wonders of the world with this beginner atlas, created with the map experts at National Geographic.
Simple, colorful maps, bold pictures, and accessible text present basic geography, continent by continent, to spark children's curiosity about the planet we inhabit. They'll learn elementary mapping skills and concepts such as the difference between a globe and a map. They'll learn answers to questions, like what is a compass rose? What features make up the land? Where is the ocean? And what are the countries where people (and animals) live? Reviewed by geography and early childhood consultants, this delightful atlas makes our world accessible to even the most junior explorers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de Angeli, Marguerite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With his German family, Eli crosses the Atlantic on The Charming Nancy. From Philadelphia, oxen pull their wagon into Penn's Woods, where they make their new home in the Skippack area. Eli loves outdoor work and play, but Mom says he must go to school. Though Eli expects the teacher to be cross, Master Christopher Dock is kind, firm, and patient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalman, Bobbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotlight on India introduces children to the land, people, and rich traditions of this beautiful country. Breathtaking photos feature the Himalaya Mountains, the Ganges and Indus Rivers, and major cities such as New Delhi. This joyful book also celebrates India’s unique mixture of peoples, monuments such as the famous Taj Mahal, and its unique styles of music and dance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bauer, Susan Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story of the World, Volume 1: Ancient Times--From the Earliest Nomads to the Last Roman Emperor
What terrible secret was buried in Shi Huangdi's tomb? Did nomads like lizard stew? What happened to Anansi the Spider in the Village of the Plantains? And how did a six-year-old become the last emperor of Rome?
Told in a straightforward, engaging style that has become Susan Wise Bauer's trademark, The Story of the World series covers the sweep of human history from ancient times until the present. Africa, China, Europe, the Americas—find out what happened all around the world in long-ago times. This first revised volume begins with the earliest nomads and ends with the last Roman emperor. Newly revised and updated, The Story of the World, Volume 1 includes maps, a new timeline, more illustrations, and additional parental aids. This read-aloud series is designed for parents to share with elementary-school children. Enjoy it together and introduce your child to the marvelous story of the world's civilizations.
Each Story of the World volume provides a full year of history study when combined with the Activity Book, Audiobook, and Tests—each available separately to accompany each volume of The Story of the World Text Book. Volume 1 Grade Recommendation: Grades 1-5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Margaret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young readers will be enthralled by the amazing story of inventor Thomas Edison, a genius who forever changed life in the 20th century--and beyond. By the end of his career, Edison had invented the light bulb, motion pictures, and the phonograph and made improvements in almost every other means of communication in use today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howat, Irene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These ten boys grew up to become men who didn't give in. Living as a Christian for them was difficult but they chose to do the right thing instead of the easy thing. In a world where we give in too easily - be inspired by those who didn't! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waring, Gilchrist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries, like persons, have birthdays and birthplaces. The thirteenth of May is our country's birthday, and Jamestown, on the north bank of the James River in Virginia, is her birthplace. This little story is about Jamestown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penner, Lucille Recht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filled with suspense and historical detail, here's a very young biography of the Powhatan Indian princess who played a vital role in early Colonial and Native American relations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnelly, Judy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning with the death of Tutankhamen, the book moves forward to archaeologist Howard Carter's discovery of the tomb. Information about ancient Egyptian life is interspersed in a clear, smooth fashion throughout. A good way to get readers into nonfiction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashrose, Cara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long before Columbus landed in America, hundreds of groups of people had already made their homes here. You may have heard of some of them—like the Sioux, Hopi, and Seminole. But where did they live? What did they eat? How did they have fun? And where are they today? From coast to coast, learn all about these very first Americans!
Softcover, Grosset & Dunlap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born a slave, George Washington Carver went on to become the most prominent black scientist of the early twentieth century. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalman, Bobbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectacular photographs and engaging text help introduce students to familiar landforms and others they may not have seen before. By using compare-and-contrast questions, children will be encouraged to identify differences in similar landforms, such as mountains and hills. Children will also be inspired to paint landscapes, create volcanoes, and write poems, songs, or projects about their favorite landforms to express their own creativity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesanow, Neil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of being a child is wondering. This charming book uses easy words and color illustrations to explain to children exactly where they live. Crenshaw starts with a child's room, in his or her home, neighborhood, town, state, and county--then moves out to the planet Earth, the solar system, and the Milky Way. From there, children trace their way home again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schulz, Walter A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduce young readers to history through the stories of both real and fictionalized people. By focusing on a single important episode that describes a historical event, these books engage readers' interests and imaginations. Written in a story format, each account relates events that really happened, often followed by a brief summary of the historical event to further explain the significance it had on history. |