Welcome to Living History Threads, level 2|1!
Level 2|1 is intended for use in first- and second-grade classrooms. Most schools combine these grades for history class and teach Levels 1|2 and 2|1 in alternating years, but Threads also works well in single-grade classrooms. Level 2|1 is designed for 30-35 minute class periods, three days per week for 16 weeks. The following materials are needed:
-
-
Teacher Guide x 1
-
Classroom map set x 1
-
Timeline (same as Level 1|2) x 1
-
Flashcard set x 1
-
Twenty-eight read-aloud books (1 copy of each title)
-
Student booklet (1 per student)
-
Student desk maps (two maps – one set per student)
-
No tests are included in Level 2|1, as we believe the focus of history class in lower elementary should be simply to introduce students to the joy of studying history. Assessment is built in through daily oral review.
To purchase Living History Threads, Level 2|1, select the items needed from the tables below and add them to your cart.
Teacher Materials
One copy of each item below is needed to teach the curriculum successfully. The timeline is shared with Level 1|2.
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Teacher's Guide provides an overview of the curriculum and guided helps for each unit, including daily lesson plans and supplementary materials. 48 Lessons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The timeline includes selected events and people, corresponding with Living History Levels 12 and 21. Each character or event is highlighted with a picture and a label. The timeline consists of a single banner, 20" high by 15' long.
The old version of the timeline, consisting of many small pieces, is also still available while supplies last.
Small: 18" x 10'
Large: 20" x 15' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This set of 60 flashcards illustrates key people, events, and places in each unit. The back of the flashcards lists a simple definition and a motion for aid in memorizing. The flashcards are printed on heavy cardstock. Choose from large (8.5" x 11") or small (5.5" x 8.5") sizes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These 11 x 17 maps are laminated for classroom use.
- Maya, Inca, and Aztec
- Thirteen Colonies (1775)
- American Civil War
- Ancient Mesopotamia |
Student Materials
Each student should have access to these items. The maps may be reused from year, and are also used in Level 1|2. Order one per student, plus one for the teacher.
Yoder, Betty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This book tells the story of Menno Simons, a well-known leader of the early Anabaptists. Learn about Menno's decision to join the Anabaptists and his role in the Anabaptist movement of the 1500s.
Living History Threads is a literature-based history curriculum for grades 1-4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laminated 11" x 17" map for use in teaching history and geography. One side contains a map of the USA, with state boundaries marked and state names labeled. The other side contains a map of the USA, with state boundaries but no state labels. Designed to accompany Living History Threads Levels 1/2 and 2/1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Builders Resource Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each student will need access to a world map for geography study. This simple laminated map with a labeled and unlabeled side was designed for use with Living History Threads, Levels 1|2 and 2|1. 11x17, laminated. |
Read-aloud Books
Read-aloud stories are the backbone of Living History Threads. One copy of each title below is needed for the teacher to read to the students.
Maps and Globes, Story of the World: Volume 1, and Where Do I Live? are used in both Level 1|2 and Level 2|1. If these levels are taught in alternating years, only one copy will be needed to share between the two levels.
Brenner, Martha F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"As a young lawyer, Abe Lincoln was a memorable individual, friendly and intelligent. To enhance his professional image, he wore a long, black coat and a tall, black hat. Through a series of delightful anecdotes, Brenner reveals the reason Lincoln's hat became such an indispensable item. Brenner and Cook succeed in bringing history to life."--"The Horn Book" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faust, Daniel R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located between the Tigris and Euphrates Rivers in modern-day Iraq, the region known as Mesopotamia, Greek for "between two rivers," is often called the "cradle of civilization." The region is known for the rise of the first cities, as well as the invention of writing. Readers will discover that the various empires of the region, like Babylon and Sumer, made many important contributions to law, politics, mathematics, and agriculture. Simple text and full-color photographs will engage struggling and reluctant readers alike. Maps and a timeline of key dates provide additional information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoder, Sharon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Funk: Lived to Serve, Dared to Sacrifice tells the story of a Mennonite missionary to India in the early 1900's who founded a girls' school. 56 pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little, Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illustration in full color. "The accurate and lively version of the Bible story is written with a limited vocabulary suited to beginning readers. The short, simple sentences are nicely varied and read aloud well. The water-color illustrations are well-designed, amusing, and expressive. A good choice for beginning readers."--School Library Journal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowlton, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty-two words, from 'archipelago' to 'zone' with brief, clear definitions amplified in large, full-color illustrations and maps. An attractive introduction to geography's rich vocabulary; it should also be an inspiration to budding word-collectors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gayle, Sharon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born into slavery, Harriet Tubman dreamed of freedom. Her dream finally came true, but she didn't stop there--as a conductor for the Underground Railroad, Harriet led hundreds of slaves to freedom, too. Full-color illustrations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levine, Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this powerful story, Levine weaves together the extraordinary events in the life of Henry "Box" Brown, who as a young boy hid in a wooden crate in one of the most amazing escapes using the Underground Railroad. Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levine, Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a question-and-answer format, the reader is introduced to what the underground railroad was and how it was used between 1830 and 1860 to help slaves in America escape to the North. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koscielniak, Bruce
This title is currently unavailable. We are working on procuring reprint permission and hope to have it back in stock later this summer. If you need it in the meantime, we suggest purchasing a used copy online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"If a book was published 600 years ago, it would have been copied out by hand by a scribe in a monastery and probably would have taken months to produce. But thanks to Johann Gutenberg in the fifteenth century, modern printing was born and nowadays it can take only a few seconds to print a book. Gutenberg invented the printing press as well as a new type of ink and a new way to cast type.
Learn the incredible story of Johann Gutenberg and the history of early printing and publishing." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rita Faelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each title in the Religions of the World series explores the main beliefs, practices, and places of worship of a major world religion. Learn more about the history, religious symbols, and special events of the Judaic religion in Judaism. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewin, Ted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Caldecott Honor-winning artist takes readers on a thrilling journey to the wilds of Peru in this story of Hiram Bingham, who, in 1911, carved a treacherous path through snake-filled jungles and across perilous mountains in search of Vilcapampa, the lost city of the Incas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowlton, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief history of mapmaking, a simple explanation of how to read maps and globes, and an introduction to the many different kinds of maps there are. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalman, Bobbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the ancient Mayan civilization to modern Mexico city, young readers discover the people, festivals, and food that make Mexico so attractive. Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Mildred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience thrilling adventure as the Christian missionaries on these pages meet witch doctors, disease, drought, hate-filled guerillas, a Bible thief, and killer cats. Each story is based on actual happenings from the lives of real people. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinkade, Sheila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whether families live in modern cities or remote villages, they share many of the same joys and challenges. Vibrant photos and engaging text depict children in many countries as they live, eat, play, work, and learn with members of their families in this celebration of diversity and of the human family. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smucker, Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selina is a Mennonite girl living in Pennsylvania in the 1860s. She loves her farm delights in the spring flowers and most of all, takes pleasure in watching her grandmother piece together a quilt. Grandmother is following the Bear Paw pattern using stitches and techniques that were brought to America by the early pioneers. By making the of some once-treasured fabrics - scraps from her own wedding dress and those from Selina's favorite baby clothes - Grandmother is able to recreate the family history in every square of the quilt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalman, Bobbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays, celebrations, and symbols are highlighted in this up-to-date fact-filled introduction to the United States. Spotlight on the United States of America looks at the colonial history of the U.S., its government, and some of its important leaders. Many colorful pictures, maps, and illustrations the different regions, climates, cities, and wildlife of this fascinating country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metaxas, Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describes how the Massachusetts Indian Squanto was captured by the British, sold into slavery in Spain, and ultimately returned to the New World to become a guide and friend for the Pilgrims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergt, Carolyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read about Martin Luther, who lived long after Bible times but helped us understand God's Word. Luther reminded everyone that we are saved by God's loving grace alone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maloy, Jackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A True Book: Ancient Civilizations series allows readers to experience what makes each ancient civilization distinctive and exceptional as well look at its influence on the some of the practices of the modern world. This series includes an age appropriate (grades 3-5) introduction to curriculum-relevant subjects and a robust resource section that encourages independent study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romero, Libby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step on board the Mayflower and meet the amazing crew and passengers, from burly sailors to pilgrims, servants, orphaned children, and animals. Discover who the pilgrims were and why they chose to risk their lives to make the treacherous journey across the Atlantic, relive the ferocious storms as the Mayflower crested gigantic waves, find out what life was really like on board for the 102 passengers, and discover the secret history of the second ship, the Speedwell. Learn the real story of the Pilgrims' fateful landing on the shores of what is now Massachusetts. What happened when they met the tribes native to the area and how much truth is there in the Thanksgiving legend? Discover the hardships faced by the Pilgrims on their quest for a new life, and appreciate the sad reality of what happened in the devastating winter that followed their long and dangerous voyage.
Beautifully illustrated with incredible cutaway diagrams of the ship, comprehensive maps, storylike narrative, and detailed timelines, this book brings the history of the Mayflower to life for a whole new generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally Schofer Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“This sensitive treatment of La Noche Triste, or The Sad Night, the last battle the Aztecs won against the Spaniards, is a highly effective melding of graceful, lucid text and stylized art. Designed to resemble Aztec codices, the illustrations appear in double-page strips above the bordered text. Beginning with the Aztec migration to Tenochtitlán (now Mexico City), the history of this people is traced through their final conquest by Cortés’s forces. . . . This title has the distinction of combining myth with historical fact in a particularly successful manner. An engaging introduction to Mexican history.”—School Library Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bauer, Susan Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story of the World, Volume 1: Ancient Times--From the Earliest Nomads to the Last Roman Emperor
What terrible secret was buried in Shi Huangdi's tomb? Did nomads like lizard stew? What happened to Anansi the Spider in the Village of the Plantains? And how did a six-year-old become the last emperor of Rome?
Told in a straightforward, engaging style that has become Susan Wise Bauer's trademark, The Story of the World series covers the sweep of human history from ancient times until the present. Africa, China, Europe, the Americas—find out what happened all around the world in long-ago times. This first revised volume begins with the earliest nomads and ends with the last Roman emperor. Newly revised and updated, The Story of the World, Volume 1 includes maps, a new timeline, more illustrations, and additional parental aids. This read-aloud series is designed for parents to share with elementary-school children. Enjoy it together and introduce your child to the marvelous story of the world's civilizations.
Each Story of the World volume provides a full year of history study when combined with the Activity Book, Audiobook, and Tests—each available separately to accompany each volume of The Story of the World Text Book. Volume 1 Grade Recommendation: Grades 1-5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnelly, Judy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Exciting nonfiction books for kids just beyond the beginner stage can be hard to come by, and the story of the sinking of the "Titanic" and its subsequent rediscovery will be the ticket for both hard-to-please young 'real stuff' buffs and older reluctant readers."--"School Library Journal." Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dooley, Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A biblically accurate, visually stunning retelling of the account of Noah and the flood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When the Allerton family first steps from the Mayflower after 60 days at sea, they never dream that life in the New World will be so hard. Richly detailed paintings show how the Pilgrims lived through the dark winter and into the busy days of spring, summer, and fall, culminating with the excitement of the original Thanksgiving feast. Full color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesanow, Neil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of being a child is wondering. This charming book uses easy words and color illustrations to explain to children exactly where they live. Crenshaw starts with a child's room, in his or her home, neighborhood, town, state, and county--then moves out to the planet Earth, the solar system, and the Milky Way. From there, children trace their way home again. |