Filters Sort results
Reset Apply
Title | Description | Category | ||
---|---|---|---|---|
Donald B. Deyoung | Nothing captures the attention of young people (and adults) like a creative object lesson. This hands-on book gives pastors, teachers, speakers, and homeschoolers 77 exciting science activities that reveal the order and grandeur of creation and encourage an appreciation of all God has made. These easy experiments illustrate the laws… | Science | ||
Gurstelle, William | Build Potato Cannons, Paper Match Rockets, Cincinnati Fire Kites, Tennis Ball Mortars, and More Dynamite DevicesThis bestselling DIY handbook now features new and expanded projects, enabling ordinary folks to construct 16 awesome ballistic devices in their garage or basement workshops using inexpensive household or hardware store materials and this step-by-step… | Science | ||
Yoder, Morris | " ... In simple language and splendid photography, [this book] unveils the mysteries of the universe, providing the reader with a wealth of amazing facts. It moves beyond the facts, however, to contemplate the purpose of the universe. ... This is a book of worship, a volume that invites the… | Science | ||
Heinecke, Liz Lee | Discover the lives of amazing chemists, past and present, and dive into exciting science projects inspired by their work. Each lab in this new series from The Kitchen Pantry Scientist, Liz Lee Heinecke, opens with a fascinating illustrated snapshot of an incredible scientist and is accompanies by a step-by-step chemistry… | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Emily Hawbaker | Energy Lab for Kids offers 40 fun, discovery-filled challenging projects. Kids will learn about all kinds of energy as well as how to conserve it.
Energy Lab for Kids offers 40 discovery-filled and thought-provoking energy projects by Emily Hawbaker, a science educator from the NEED (National Energy Education Development) project—with a foreword by Liz… | Science | ||
Gardner, Martin | For Martin Gardner seeing is not only believing, but also understanding. This fundamental rule has made him one of America's most successful teachers and popularizers of science. With these simple instructions and a few household items you and your child can easily learn the most difficult scientific principles by directly… | Science | ||
Rey, H. A. | Containing star charts, a guide to the constellations, and details about seasons and the movement of the objects seen in the sky, Rey's classic book has been thoroughly updated. Facts and figures for each planet have been revised, and new scientific information has been added. Full color. 72 pages. | Science | ||
Published by Hayden-McNeil, this lab notebook contains 50 carbonless transfer sets for students to record and turn in lab work. Back cover contains valuable reference charts. | Science | |||
Yoder, Pablo (Hardcover) | The colorful pages, fascinating photos, and intriguing stories in this book will inspire your youngster's love for nature and a desire to explore God's wonderful world. And, in exploring, your child will learn about God: His power, creativity, intelligence, humor, and love. | Science | ||
Atnip, Mike | A fly with no mouth, a hydraulic-powered spider, a freeze-proof caterpillar, and a deadly message coded in light pulses - are such things found only in exotic places like Africa or the Amazon basin? Follow the author and his family as they discover these wonders and many more in a… | Books ⋅ Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Goodwin, Peter | Covers a wide range of topics from force and motion to nuclear physics. Builds process and problem-solving skills. Comes with handouts, teacher notes, and quizzes. | Science | ||
Hazen, Robert M. and Trefil… | Knowledge of the basic ideas and principles of science is fundamental to cultural literacy. But most books on science are often too obscure or too specialized to do the general reader much good.
Science Matters is a rare exception - a science book that is informative enough to be a popular textbook… | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Rey, H. A. | This is a clear, vivid text with charts and maps showing the positions of the constellations the year round. The Stars is the best book available for its purpose. It is also a brilliant example of the combined use of art and writing in bringing science to the layman. | Science | ||
Heinecke, Liz Lee | STEAM: Science, Technology, Engineering, Art, Math
The creative projects in STEAM Lab for Kids are designed to demonstrate that there's math and science to be found in great art! From rubber band shooters to edible stained glass, young engineers and artists alike will find inspiration in these 52 art-forward labs. | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Cassino, Mark and Nelson, Jon | How do snow crystals form?
What shapes can they take?
Are no two snow crystals alike?
These questions and more are answered inside this exploration of the science of snow, featuring photos of real snow crystals in all their beautiful diversity. Perfect for reading on winter days, this book by a nature photographer… | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Cassino, Mark and Nelson, Jon | How do snow crystals form?
What shapes can they take?
Are no two snow crystals alike?
These questions and more are answered inside this exploration of the science of snow, featuring photos of real snow crystals in all their beautiful diversity. Perfect for reading on winter days, this book by a nature photographer… | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Johnson, George | A dazzling, irresistible collection of the ten most ground-breaking and beautiful experiments in scientific history. | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Oard, Michael | The Earth was created to be the dwelling place of man. It is a complex world and its weather patterns affect our lives every day. Whether you live near the equator, a polar region, or somewhere in between, knowledge of the weather is important.The Weather Book will teach you:- Why… | Science | ||
Yoder, Pablo | This is a big beautiful book — full of excellent color photographs of South American wildlife. It reminds one of a National Geographic Society production, but it is written in a narrative style from a Christian perspective. Consequently, this production gives God the glory and gives the reader a wonderful… | Science | ||
Pablo Yoder (Hardcover) | How big are your fingers? How big are God's fingers? What can your fingers make? What did God's fingers make? Let Pablo Yoder take you on a tour of nature's paradise in Latin America and see the handiwork of God's fingers. Whether you simply gaze at the photos, go deeper… | Science | ||
Howell, Izzi | Take a closer look at the engineering behind the buildings and structures that surround us. Discover how engineers balance forces so that buildings don't collapse, the different types of bridges, and the engineering secrets of famous landmarks. | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Newland, Sonya | Where would we be without machines? Mechanical engineers design all sorts of complex machines to make our lives easier, but behind every ingenious invention are six simple machines that make all the others possible - levers, pulleys, wheels, planes, wedges, and screws. Find out how they all work, and how… | Educational Resources ⋅ Resources By Subject ⋅ Science | ||
Newland, Sonya | Become an engineer with Kid Engineer! This fully illustrated series is a hands-on introduction to the world of engineering. Discover the engineering secrets behind different machines, structures, and systems, and then put your knowledge to the test with simple, step-by-step engineering projects. | Educational Resources ⋅ Resources By Subject ⋅ Science |