Filters Sort results
Reset Apply
Title | Description | Category | ||
---|---|---|---|---|
Brenner, Martha F. | "As a young lawyer, Abe Lincoln was a memorable individual, friendly and intelligent. To enhance his professional image, he wore a long, black coat and a tall, black hat. Through a series of delightful anecdotes, Brenner reveals the reason Lincoln's hat became such an indispensable item. Brenner and Cook succeed… | Level 21 items | ||
Bergt, Carolyn | Read about Martin Luther, who lived long after Bible times but helped us understand God's Word. Luther reminded everyone that we are saved by God's loving grace alone. | Level 21 items | ||
Maloy, Jackie | A True Book: Ancient Civilizations series allows readers to experience what makes each ancient civilization distinctive and exceptional as well look at its influence on the some of the practices of the modern world. This series includes an age appropriate (grades 3-5) introduction to curriculum-relevant subjects and a robust resource… | Level 21 items | ||
Faust, Daniel R. | Located between the Tigris and Euphrates Rivers in modern-day Iraq, the region known as Mesopotamia, Greek for "between two rivers," is often called the "cradle of civilization." The region is known for the rise of the first cities, as well as the invention of writing. Readers will discover that the… | Level 21 items | ||
Yoder, Sharon | Annie Funk: Lived to Serve, Dared to Sacrifice tells the story of a Mennonite missionary to India in the early 1900's who founded a girls' school. 56 pages. | Level 21 items | ||
Little, Emily | Illustration in full color. "The accurate and lively version of the Bible story is written with a limited vocabulary suited to beginning readers. The short, simple sentences are nicely varied and read aloud well. The water-color illustrations are well-designed, amusing, and expressive. A good choice for beginning readers."--School Library Journal. | Level 21 items | ||
Knowlton, Jack | Sixty-two words, from 'archipelago' to 'zone' with brief, clear definitions amplified in large, full-color illustrations and maps. An attractive introduction to geography's rich vocabulary; it should also be an inspiration to budding word-collectors. | Level 12 items ⋅ Level 21 items | ||
Gayle, Sharon | Born into slavery, Harriet Tubman dreamed of freedom. Her dream finally came true, but she didn't stop there--as a conductor for the Underground Railroad, Harriet led hundreds of slaves to freedom, too. Full-color illustrations. | Level 21 items | ||
Levine, Ellen | In this powerful story, Levine weaves together the extraordinary events in the life of Henry "Box" Brown, who as a young boy hid in a wooden crate in one of the most amazing escapes using the Underground Railroad. Full color. | Level 21 items | ||
Levine, Ellen | In a question-and-answer format, the reader is introduced to what the underground railroad was and how it was used between 1830 and 1860 to help slaves in America escape to the North. | Level 21 items | ||
Koscielniak, Bruce
This title is currently… | "If a book was published 600 years ago, it would have been copied out by hand by a scribe in a monastery and probably would have taken months to produce. But thanks to Johann Gutenberg in the fifteenth century, modern printing was born and nowadays it can take only a… | Level 21 items | ||
Rita Faelli | Each title in the Religions of the World series explores the main beliefs, practices, and places of worship of a major world religion. Learn more about the history, religious symbols, and special events of the Judaic religion in Judaism. | Level 21 items | ||
Lewin, Ted | A Caldecott Honor-winning artist takes readers on a thrilling journey to the wilds of Peru in this story of Hiram Bingham, who, in 1911, carved a treacherous path through snake-filled jungles and across perilous mountains in search of Vilcapampa, the lost city of the Incas. | Level 21 items | ||
Knowlton, Jack | A brief history of mapmaking, a simple explanation of how to read maps and globes, and an introduction to the many different kinds of maps there are. | Level 12 items ⋅ Level 21 items | ||
Yoder, Betty | This book tells the story of Menno Simons, a well-known leader of the early Anabaptists. Learn about Menno's decision to join the Anabaptists and his role in the Anabaptist movement of the 1500s.
Living History Threads is a literature-based history curriculum for grades 1-4. | PA ACTS 195/90/35 - NPIS ⋅ Level 21 items | ||
Kalman, Bobbie | From the ancient Mayan civilization to modern Mexico city, young readers discover the people, festivals, and food that make Mexico so attractive. Full color. | Level 21 items | ||
Martin, Mildred | Experience thrilling adventure as the Christian missionaries on these pages meet witch doctors, disease, drought, hate-filled guerillas, a Bible thief, and killer cats. Each story is based on actual happenings from the lives of real people. | Intermediate and Young Adult Reading ⋅ Level 21 items ⋅ Level 43 items | ||
Kinkade, Sheila | Whether families live in modern cities or remote villages, they share many of the same joys and challenges. Vibrant photos and engaging text depict children in many countries as they live, eat, play, work, and learn with members of their families in this celebration of diversity and of the human… | Level 21 items | ||
Maier, Paul L. | Author Paul L. Maier gives children a biblical, historically accurate description of the Flood. Illustrations by Robert T. Barrett add realism and perspective to the story of faithful believer Noah and his family who obeyed God and were preserved from death and destruction.
In eloquent, authoritative language, The Real Story of… | Level 21 items | ||
Smucker, Barbara | Selina is a Mennonite girl living in Pennsylvania in the 1860s. She loves her farm delights in the spring flowers and most of all, takes pleasure in watching her grandmother piece together a quilt. Grandmother is following the Bear Paw pattern using stitches and techniques that were brought to America… | Level 21 items | ||
Kalman, Bobbie | Holidays, celebrations, and symbols are highlighted in this up-to-date fact-filled introduction to the United States. Spotlight on the United States of America looks at the colonial history of the U.S., its government, and some of its important leaders. Many colorful pictures, maps, and illustrations the different regions, climates, cities, and… | Level 21 items | ||
Metaxas, Eric | Describes how the Massachusetts Indian Squanto was captured by the British, sold into slavery in Spain, and ultimately returned to the New World to become a guide and friend for the Pilgrims. | Level 21 items | ||
Bauer, Susan Wise | Story of the World, Volume 1: Ancient Times--From the Earliest Nomads to the Last Roman Emperor
What terrible secret was buried in Shi Huangdi's tomb? Did nomads like lizard stew? What happened to Anansi the Spider in the Village of the Plantains? And how did a six-year-old become the last emperor… | PA ACTS 195/90/35 - NPIS ⋅ Level 12 items ⋅ Level 21 items | ||
Romero, Libby | Step on board the Mayflower and meet the amazing crew and passengers, from burly sailors to pilgrims, servants, orphaned children, and animals. Discover who the pilgrims were and why they chose to risk their lives to make the treacherous journey across the Atlantic, relive the ferocious storms as the Mayflower crested gigantic waves, find… | Level 21 items | ||
Sally Schofer Mathews | “This sensitive treatment of La Noche Triste, or The Sad Night, the last battle the Aztecs won against the Spaniards, is a highly effective melding of graceful, lucid text and stylized art. Designed to resemble Aztec codices, the illustrations appear in double-page strips above the bordered text. Beginning with the… | Level 21 items | ||
Dooley, Tom | A biblically accurate, visually stunning retelling of the account of Noah and the flood. | Level 21 items | ||
Faith Builders Resource Group | The timeline includes selected events and people, corresponding with Living History Levels 12 and 21. Each character or event is highlighted with a picture and a label. | Level 12 items ⋅ Level 21 items | ||
Faith Builders Resource Group | This set of 60 flashcards illustrates key people, events, and places in each unit. The back of the flashcards lists a simple definition and a motion for aid in memorizing. The flashcards are printed on heavy cardstock. Choose from large (8.5" x 11") or small (5.5" x 8.5") sizes. | Level 21 items | ||
Faith Builders Resource Group | The Teacher's Guide provides an overview of the curriculum and guided helps for each unit, including daily lesson plans and supplementary materials. 48 Lessons. | Curriculum ⋅ Level 21 items | ||
Faith Builders Resource Group | These 11 x 17 maps are laminated for classroom use.
- Maya, Inca, and Aztec
- Thirteen Colonies (1775)
- American Civil War
- Ancient Mesopotamia | Level 21 items | ||
Faith Builders Resource Group | The timeline includes selected events and people, corresponding with Living History Levels 12 and 21. Each character or event is highlighted with a picture and a label. The timeline consists of a single banner, 20" high by 15' long.
The old version of the timeline, consisting of many small pieces, is… | Level 12 items ⋅ Level 21 items | ||
Harness, Cheryl | When the Allerton family first steps from the Mayflower after 60 days at sea, they never dream that life in the New World will be so hard. Richly detailed paintings show how the Pilgrims lived through the dark winter and into the busy days of spring, summer, and fall, culminating… | Level 21 items | ||
Donnelly, Judy | "Exciting nonfiction books for kids just beyond the beginner stage can be hard to come by, and the story of the sinking of the "Titanic" and its subsequent rediscovery will be the ticket for both hard-to-please young 'real stuff' buffs and older reluctant readers."--"School Library Journal." Full color. | Level 21 items | ||
Faith Builders Resource Group | Laminated 11" x 17" map for use in teaching history and geography. One side contains a map of the USA, with state boundaries marked and state names labeled. The other side contains a map of the USA, with state boundaries but no state labels. Designed to accompany Living History Threads… | Level 12 items ⋅ Level 21 items | ||
Chesanow, Neil | Part of being a child is wondering. This charming book uses easy words and color illustrations to explain to children exactly where they live. Crenshaw starts with a child's room, in his or her home, neighborhood, town, state, and county--then moves out to the planet Earth, the solar system, and… | Level 12 items ⋅ Level 21 items | ||
Faith Builders Resource Group | Each student will need access to a world map for geography study. This simple laminated map with a labeled and unlabeled side was designed for use with Living History Threads, Levels 1|2 and 2|1. 11x17, laminated. | Level 12 items ⋅ Level 21 items |