Filters Sort results
Reset Apply
Title | Description | Category | ||
---|---|---|---|---|
These 6"x8" blank booklets are designed for students to use to produce their own illustrated version of William Kamkwamba's story, The Boy Who Harnessed the Wind. Each student will need one to complete the assignments in the William Kamkwamba unit. | Living History Weavings | |||
Rodger, Ellen | The story of where spices come from and how they get to your table. | Living History Weavings | ||
Kamkwamba, William | The inspiring true story of a Malawi teenager who brought electricity to his struggling village--now in the ideal classroom-ready edition.
William Kamkwamba grew up in a tiny farming village in Malawi, Africa, without electricity. When a drought destroyed the crops and famine resulted, William's family could no longer afford his school… | Books ⋅ Biography & History ⋅ Intermediate and Young Adult Reading ⋅ Living History Weavings | ||
Faith Builders Resource Group | The student portfolio for the "Louis Braille" half-unit in Living History Weavings contains the student activities that serve as the anchor for learning in this unit. Pages are three-hole-punched for insertion in a binder, with a front and back cover sheet. Binder is not included. | Living History ⋅ Living History Weavings | ||
Lee, Gisela | Living History Weavings | |||
Faith Builders Resource Group | The student portfolio anchors the student experience in Living History Weavings. The portfolio guides students as they interact with course materials and keeps their work organized. The portfolio serves as the backbone of each unit, linking together the variety of lessons.
Portfolios are three-hole-punched for use in a binder (not included)… | Living History ⋅ Living History Weavings | ||
Dalal, Kamala | For centuries, India has been imagined as a land of snake charmers, fabulous rulers called maharajas, and masses of poor people. However, in recent years India has made notable progress in the fields of science, engineering, and information technology, leading to its development into a major political and economic power… | Living History Weavings | ||
Cha, Dia | Used as a text for Living History Weavings, Level 5|6, this book provides young readers with insight into the history and struggles of a people group that has been oppressed for generations.
A Hmong American tells of her people's search for freedom.
For centuries, needlework has been part of Hmong culture. But… | Living History Weavings | ||
DK Publishing | Packed with beautifully designed and detailed maps, this world atlas is the perfect companion for geography students.
First published in 1988 and now in its 9th edition, Student World Atlas has been fully revised and updated. With 290 maps in total, it combines larger, traditional reference maps with smaller topic maps… | Living History ⋅ Living History Weavings ⋅ Resources By Subject ⋅ Geography | ||
Faith Builders Resource Group | A board game to go with the Chinese dynasties song in Living History Weavings level 5|6. | Living History Weavings | ||
O'Connor, Jane | A visual and informative book on China's terracotta army. | Living History Weavings | ||
Langston-George, Rebecca | She grew up in a world where women were supposed to be quiet. But Malala Yousafzai refused to be silent. She defied the Taliban's rules, spoke out for education for every girl, and was almost killed for her beliefs. This powerful true story of how one brave girl named Malala… | Living History Weavings | ||
Wilkinson, Philip | A shy, serious boy, Mahatma Gandhi would later lead India to nationhood and change the course of history. After studying law in London, he championed Indian rights in South Africa for two decades. He returned to India in 1914, leading a campaign of nonviolent protest and civil disobedience against British… | Living History Weavings | ||
Imagine looking out to sea and seeing more than three hundred gargantuan ships, their flaming red sails caught in the wind, approaching your shore. What wonders of the world would be found on those ships? Over six hundred years ago, Emperor Zhu Di of China decided to build the greatest… | Living History Weavings | |||
Weston, Mark | The life story of Soichiro Honda, pioneering Japanese businessman and innovative motorcycle and car manufacturer.
One day in 1914 when Soichiro Honda was seven years old, an astonishing, moving dust cloud appeared in his small Japanese town. The cause was a leaky, noisy automobile-the first the boy had ever seen. At… | Living History Weavings | ||
Faith Builders Resource Group | The student portfolio anchors the student experience in Living History Weavings. The portfolio guides students as they interact with course materials and keeps their work organized. The portfolio serves as the backbone of each unit, linking together the variety of lessons.
Portfolios are three-hole-punched for use in a binder (not included)… | Living History ⋅ Living History Weavings | ||
Kalman, Bobbie | Ancient religions and other facets of India's rich and colorful culture are explored in this updated edition that includes new breathtaking photos and updated text on the now-outlawed marriage dowry, the many religious sects, arts and crafts, and more. Includes a recipe for Indian ice cream. Full-color illustrations. | Living History Weavings | ||
Kalman, Bobbie | Candid photographs and clear, detailed text give insight into India's unique mixture of people. This revised edition includes updated information on unions and cooperatives for poor women, the practice of purdah where women must be covered head to foot, new education laws, and more. Full-color illustrations. | Living History Weavings | ||
Faith Builders Resource Group | The student portfolio for the "Japan, Korea, and Southeast Asia Unit" in Living History Weavings contains the student activities that serve as the anchor for learning in this unit. Pages are three-hole-punched for insertion in a binder, with a front and back cover sheet. Binder is not included. | Living History ⋅ Living History Weavings | ||
Faith Builders Resource Group | The student portfolio for the "William Kamkwamba" half-unit in Living History Weavings contains the student activities that serve as the anchor for learning in this unit. Pages are three-hole-punched for insertion in a binder, with a front and back cover sheet. Binder is not included. | Living History ⋅ Living History Weavings | ||
Krull, Kathleen | An information packed and art intensive book on the emperor of one of the largest empires the world has ever seen. | Living History Weavings | ||
Sobol, Richard | The story of rice: where it comes from, how it's grown, and how it gets to your table. | Living History Weavings | ||
Adjust quantities of individual items… | Living History ⋅ Living History Threads ⋅ Living History Level 12 | |||
This list includes the Teacher… | Living History ⋅ Living History Threads ⋅ Living History Level 12 | |||
Adjust quantities of individual items… | Living History ⋅ Living History Threads ⋅ Living History Level 21 | |||
This list includes the Teacher… | Living History ⋅ Living History Threads ⋅ Living History Level 21 | |||
Adjust quantities of individual items… | Living History ⋅ Living History Threads ⋅ Living History Level 34 | |||
This list includes the Teacher… | Living History ⋅ Living History Threads ⋅ Living History Level 34 | |||
Adjust quantities of individual items… | Living History ⋅ Living History Threads ⋅ Living History Level 43 | |||
This list includes the Teacher… | Living History ⋅ Living History Threads ⋅ Living History Level 43 | |||
These booklets were designed to… | Living History Threads | |||
Kaminski, Leah | Student text for Living History Weaving, Level 5|6. | Living History Weavings | ||
Zhang, Ange | The true story of a young teenager during Mao Zedong's Cultural Revolution in China in 1966. | Living History Weavings | ||
Degering, Etta | It was a boy, not a man, who devised the ingenious system of raised bumps for reading and writing used by the visually handicapped. When Louis Braille was almost 4 years old he blinded himself with a sharp awl in his father's harness shop. But the instrument that caused his… | Living History Weavings | ||
Mann, Elizabeth | This a beautiful and artistic book describing the magnificence of the great Taj Mahal and how it came into being. It is a remarkable story of the long dynasty that lead up to the creation of one of the great wonders of the world. This book is historically acute with… | Living History Weavings | ||
Mann, Elizabeth | The story of thousands of miles of earth and stone that turned a nation into a fortress | Living History Weavings | ||
Voice of the Martyrs | The story of "Doubting Thomas" who took the Gospel to India and died for his faith in Christ. | Living History Weavings | ||
Because Living History Weavings, Level… | Living History Threads ⋅ Living History Level 34 | |||
Faith Builders Resource Group | The timeline includes selected events and eras to correspond with the content of Living History Levels 34 and 43. Color-coded labels differentiate between world history and American history. Printed on a single banner 20" tall by 15' long.
Small: 18" x 10'
Large: 20" x 15' | Living History Level 34 ⋅ Living History Level 43 | ||
Living History ⋅ Living History Weavings | ||||
Faith Builders Resource Group | Living History Weavings | |||
Faith Builders Resource Group | Living History Weavings | |||
Faith Builders Resource Group | Living History Weavings | |||
Faith Builders Resource Group | Living History Weavings | |||
Faith Builders Resource Group | Living History Weavings | |||
DK Penguin Random House | From the towering peaks of the Himalayas and the rain forests of Africa to the ancient buildings of Europe and the megacities of Asia, Where on Earth? Atlas brings our amazing world to life in spectacular 3-D maps.
Where is the hottest place on the planet?
What is the most densely populated… | Living History ⋅ Living History Weavings ⋅ Resources By Subject ⋅ Geography | ||
Spraggett, Daphne and Johnstone, Jill | The 2002 Gold Medallion for Elementary Age Children. If you appreciated Operation World as an adult, your kids will love this invaluable and age-appropriate prayer resource that develops cultural, political and geographical awareness through a Christian lens. Stunning photographic visuals complement this A to Z collection of countries and people… | Living History Weavings ⋅ Geography | ||
Davis, Rebecca | In 1938, in the remote highlands of a mountainous island, explorers discovered thousands upon thousands of tribal people. Missionaries began to come, to bring the Good News of the Gospel of Jesus Christ. Little did they know that many of the people of the tribes were waiting... waiting... for someone… | Living History Weavings |